| Our Deluxe Range | |||
|
|||
| Type of building | Measurement (in Meters) | Description | Price |
| Looseboxes | 3.6 x 3.6 | Single | £1950.00 |
| Double | £3500.00 | ||
| Treble | £5000.00 | ||
| Additional | £1500.00 | ||
| 4.2 width | add to each unit | £400.00 | |
| Tack / Utility Store | 2.4 x 3.6 | £975.00 | |
| Feed Barn 2/3rds front enclosed |
3.6 4.8 |
£1350.00 £1650.00 |
|
| 6.0 | £2125.00 | ||
| 7.2 | £2530.00 | ||
| 10.8 | £3225.00 | ||
| Corner Units | 4.5 x 4.5 | £2300.00 | |
| 4.8 x 3.6 | £2300.00 | ||
| 5.4 x 3.6 | £2700.00 | ||
| Extras: | Full Metal | Included | |
| Full Lining | Included | ||
| Rear Gutter | Included | ||
| Six Blade Louvre | Included | ||
| Pair of Doors | £250.00 per pair | ||
| Line roof in WBP Plywood £100.00 per 3.500m run | |||
|
For Field Shelters see our economy price list
|
|||
|
All prices subject to VAT and Delivery
|
|||
© Ashcraft -All pages on this website are subject to copyright, reproduction of any images or text contained within is forbidden except with the express permission of Ashcraft.