| Our Classic Range | |||||||||||||||||||
|
|||||||||||||||||||
| Type of building | Measurement (in Meters) | Description | Price | ||||||||||||||||
| Looseboxes | 3.6 x 3.6 | Single | £1,060.00 | ||||||||||||||||
| Double | £1,850.00 | ||||||||||||||||||
| Treble | £2600.00 | ||||||||||||||||||
| Additional | £850.00 | ||||||||||||||||||
| Tack / Utility Store | 1.8 x 3.6 2.4 x 3.6 |
£525.00 £585.00 |
|||||||||||||||||
| Feed Barn | 3.6 | £700.00 | |||||||||||||||||
| 4.8 | £930.00 | ||||||||||||||||||
| 6.0 | £1,000.00 | ||||||||||||||||||
| 7.2 | £1,125.00 | ||||||||||||||||||
| 10.8 | £1,600.00 | ||||||||||||||||||
| Corner Units | 4.5 x 4.5 | £1,225.00 | |||||||||||||||||
| 4.8 x 3.6 | £1,225.00 | ||||||||||||||||||
| 5.4 x 3.6 | £1,425.00 | ||||||||||||||||||
| Extras: | Full metal anti chew | £60.00 per unit | |||||||||||||||||
| Full Lining | £110.00 per unit | ||||||||||||||||||
| Rear Gutter | £10 / meter run | ||||||||||||||||||
| Six Blade Louvre | £110.00 each | ||||||||||||||||||
| Pair of Doors | £200.00 per pair | ||||||||||||||||||
| Field Shelters | 3.6 x 3.6 (12'x12') | £990.00 | |||||||||||||||||
| 4.2 x 3.6 (16'x12') | £1,075.00 | ||||||||||||||||||
| 6.0 x 3.6 (20'x12') | £1,265.00 | ||||||||||||||||||
| 7.2 x 3.6 (24'x12') | £1,380.00 | ||||||||||||||||||
| 10.8 x 3.6 (36'x12') | £1,750.00 | ||||||||||||||||||
|
All prices subject to VAT and Delivery
|
|||||||||||||||||||
© Ashcraft -All pages on this website are subject to copyright, reproduction of any images or text contained within is forbidden except with the express permission of Ashcraft.