| Our New Supreme Range | |||||||||||||||||||
|
|||||||||||||||||||
| Type of building | Measurement (in Meters) | Description | Price | ||||||||||||||||
| Looseboxes | 3.6 x 3.6 | Single | £1350.00 | ||||||||||||||||
| Double | £2500.00 | ||||||||||||||||||
| Treble | £3600.00 | ||||||||||||||||||
| Additional | £1050.00 | ||||||||||||||||||
| 4.2 width | add to each unit | £185.00 | |||||||||||||||||
| Tack / Utility Store | 2.4 x 3.6m | £750.00 | |||||||||||||||||
| Feed Barn |
3.6 x3.6m (12'x12') |
£875.00 | |||||||||||||||||
| 4.8 x3.6m (16'x12') | £1050.00 | ||||||||||||||||||
| 6.0x 3.6m (20'x12') | £1400.00 | ||||||||||||||||||
| 7.2x3.6m (24'x12') | £1600.00 | ||||||||||||||||||
| 10.8x3.6m (36'x12') | £2000.00 | ||||||||||||||||||
| Two thirds of front feed barn enclosed free standing feed barns price on application | |||||||||||||||||||
| Corner Units | 4.5 x 4.5 (15'x15') | £1475.00 | |||||||||||||||||
| 4.8 x 3.6 (16'x15') | £1475.00 | ||||||||||||||||||
| 5.4 x 3.6 (18'x15') | £1700.00 | ||||||||||||||||||
| Extras: | Full Metal | £60.00 per unit | |||||||||||||||||
| Full Lining | £130.00 per unit | ||||||||||||||||||
| Rear Gutter | Included | ||||||||||||||||||
| Six Blade Louvre | Included | ||||||||||||||||||
| Pair of Doors | £200.00 per pair | ||||||||||||||||||
|
For Field Shelters see our economy price list
|
|||||||||||||||||||
|
All prices subject to VAT and Delivery
|
|||||||||||||||||||
© Ashcraft -All pages on this website are subject to copyright, reproduction of any images or text contained within is forbidden except with the express permission of Ashcraft.